Lift status

Lift status winter
Lift report
| Name | Open |
|---|---|
| Fjällgårdsbanan | Closed |
| Glidarliften | Closed |
| Lillramisliften | Closed |
| Osthangbanan | Closed |
| Rullband Lillramis | Closed |
| Skarsliften | Closed |
| Solliften 1 | Closed |
| Solliften 2 | Closed |
| Stjärnliften 1 | Closed |
| Stjärnliften 2 | Closed |
Cloudy
-5.1°CSummit
-4.6°CValley
- Natural snow depth (valley)
- 12 cm
- Natural snow depth (summit)
- 0 cm
- Wind
- 1.8 m/s
- Snowfall last 24 h
- 2 cm
Updated: 01.30
