Prices for renting a canoe, SUP, equipment for hiking, fishing and other mountain adventures.
Rental prices canoeing, fishing and hiking and more
Prices in SEK, prices with reservation for changes.
| Village/shop | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | x-days* | |
|---|---|---|---|---|---|---|---|---|
| Canadians, paddles and life vests | Funäsdalen | 420 | 710 | 990 | 1200 | 1400 | 1600 | 210 |
| Stand up paddleboard, paddles and life vest | Funäsdalen/Ramundberget | 310 | 520 | 730 | 880 | 1030 | 1180 | 150 |
| Tent, Bergans 2, 3 or 4 pers. | Funäsdalen | 360 | 600 | 850 | 1030 | 1200 | 1380 | 180 |
| Backpack 40 liter | Funäsdalen | 95 | 160 | 220 | 270 | 320 | 360 | 50 |
| Child carry backpack, Bergans/Thule, max 22 kg | Funäsdalen/Ramundberget | 150 | 250 | 350 | 430 | 500 | 570 | 70 |
| Jogging strollerThule Glide | Funäsdalen/Ramundberget | 255 | 430 | 600 | 730 | 850 | 970 | 120 |
| Outdoor cooker with gas burner | Funäsdalen/Ramundberget | 55 | 90 | 130 | 160 | 180 | 210 | 30 |
| Fishing rod spin | Funäsdalen/Ramundb | 95 | 160 | 220 | 270 | 320 | 360 | 50 |
| Life vest | Funäsdalen | 55 | 90 | 130 | 160 | 180 | 210 | 30 |
| Walking sticks | Funäsdalen/Ramundberget | 55 | 90 | 130 | 160 | 180 | 210 | 30 |
* Cost per extra day in addition to 6 days