Rent this year's bicycle model at Topsport. Our prices and accessories for cycling.
Rent a bike
Contact bokning@ramundberget.se or + 46 684-68 88 88.
Pre-booking must be made no later than 15.00 the day before.
Equipment insurance
Information about insurance, prices and forms for rented equipment.
Price list bike rantal, summer 2020
Prices in SEK, prices with resveration for changes.
Helmet is always included.
Villiage/shop | 2 h¹ | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | x days² | |
---|---|---|---|---|---|---|---|---|---|
MTB Cross country* | Funäsdalen/Ramundberget | 320 | 430 | 720 | 1010 | 1230 | 1430 | 1640 | 210 |
MTB Cross country, youths, up to 17 years* | Funäsdalen/Ramundberget | 240 | 320 | 540 | 760 | 910 | 1070 | 1220 | 160 |
MTB Flow trail ** | Ramundberget | 430 | 570 | 960 | 1350 | 1620 | 1900 | 2180 | 280 |
MTB Flow trail, youth, up to 17 years* | Ramundberget | 300 | 395 | 660 | 930 | 1130 | 1320 | 1510 | 190 |
MTB, child up to 24 inch | Funäsdalen/Ramundberget | 180 | 240 | 400 | 570 | 680 | 800 | 920 | 120 |
Road bike, Lapierre Sensium 500 | Funäsdalen | - | 430 | 720 | 1010 | 1230 | 1430 | 1640 | 210 |
Puncure kit*** | Funäsdalen/Ramundberget | - | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Bicycle holder for towbar, Thule | Funäsdalen/Ramundberget | - | 100 | 170 | 240 | 290 | 330 | 380 | 50 |
¹ Only Ramundberget
* Scott Scale 710, Scott Scale 980, Scott Roxter 20, Scott Roxter 24
** Scott Spark 600, Scott Spark 960
*** Included in MTB adult and youth
Prices lift pass summer 2020
Fjällpass (mountain pass) are valid in Ramundberget, Funäsdalen and Tänndalen.
Access cards are required types of lift passes below, SEK 35.
Youth 7-17 years, children up to 6 years free. Senior, from 65 years.
Fjällpass
Adult | Youth/Senior | |
---|---|---|
1 day | 290 | 230 |
2 days | 550 | 440 |
3 days | 750 | 630 |
4 days | 895 | 745 |
5 days | 990 | 810 |
6 days | 1 090 | 890 |
7 days | 1 140 | 940 |
Season | 1 495 | 1 195 |
Ramundbergetpass
Adult | Youth/Senior | |
---|---|---|
Single (return ticket) | 140 | 120 |
2 hours | 180 | 145 |
1 day | 260 | 190 |
2 days | 495 | 395 |
3 days | 675 | 540 |
4 days | 790 | 630 |
5 days | 890 | 695 |
6 days | 985 | 790 |
7 days | 1 030 | 830 |
Season | 1 095 | 890 |